Remuneration
(Bookkeeping fees in Odoo)
Bookkeeping fees (based on Table C)
| Value of the matter up to … EUR | Fee in EUR |
|---|---|
| 15 000 | 68 |
| 17 500 | 75 |
| 20 000 | 83 |
| 22 500 | 88 |
| 25 000 | 95 |
| 30 000 | 102 |
| 35 000 | 110 |
| 40 000 | 115 |
| 45 000 | 122 |
| 50 000 | 130 |
| 62 500 | 137 |
| 75 000 | 149 |
| 87 500 | 164 |
| 100 000 | 177 |
| 125 000 | 197 |
| 150 000 | 217 |
| 200 000 | 259 |
| 250 000 | 299 |
| 300 000 | 339 |
| 350 000 | 381 |
| 400 000 | 416 |
| 450 000 | 448 |
| 500 000 | 483 |
| For the portion above 500,000 EUR for each commenced 50,000 EUR | 34 |
Based on: https://www.gesetze-im-internet.de/stbgebv/anlage_3.html
Value of the matter (Gegenstandswert)
The value of the matter corresponds to the extrapolated annual revenue or the effort involved, whichever is higher.